2026 so far: 62 draws, 143,467 invitations.
Draws pause after November 3. IRCC will rescore every profile under the new CRS rules. It says this could take up to two weeks and that no invitation rounds will happen until it's done. See your new score.
Cutoff scores in 2026
All 2026 rounds (62)
| # | Date | Round type | Invitations | Lowest score |
|---|---|---|---|---|
| 450 | Oct 16, 2026 | French-language proficiency | 5,000 | 435 |
| 449 | Oct 15, 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | Oct 13, 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | Oct 1, 2026 | Trades | 3,500 | 476 |
| 446 | Sep 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | Sep 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | Sep 16, 2026 | Senior managers with Canadian work experience | 250 | 389 |
| 443 | Sep 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | Sep 14, 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | Sep 4, 2026 | Healthcare and social services | 3,500 | 475 |
| 440 | Sep 3, 2026 | Physicians with Canadian work experience | 229 | 198 |
| 439 | Sep 1, 2026 | Canadian Experience Class | 2,000 | 521 |
| 438 | Aug 31, 2026 | Provincial Nominee Program | 562 | 697 |
| 437 | Aug 19, 2026 | French-language proficiency | 5,000 | 382 |
| 436 | Aug 18, 2026 | Canadian Experience Class | 1,000 | 523 |
| 435 | Aug 17, 2026 | Provincial Nominee Program | 442 | 760 |
| 434 | Aug 7, 2026 | Transport | 300 | 470 |
| 433 | Aug 6, 2026 | French-language proficiency | 5,000 | 391 |
| 432 | Aug 5, 2026 | Canadian Experience Class | 3,000 | 516 |
| 431 | Aug 4, 2026 | Provincial Nominee Program | 507 | 768 |
| 430 | Jul 23, 2026 | Skilled military recruits | 4 | 368 |
| 429 | Jul 22, 2026 | French-language proficiency | 5,000 | 399 |
| 428 | Jul 21, 2026 | Canadian Experience Class | 2,000 | 516 |
| 427 | Jul 20, 2026 | Provincial Nominee Program | 511 | 744 |
| 426 | Jul 10, 2026 | Senior managers with Canadian work experience | 500 | 392 |
| 425 | Jul 9, 2026 | French-language proficiency | 5,000 | 420 |
| 424 | Jul 7, 2026 | Canadian Experience Class | 2,000 | 517 |
| 423 | Jul 6, 2026 | Provincial Nominee Program | 534 | 708 |
| 422 | Jun 25, 2026 | Healthcare and social services | 4,000 | 475 |
| 421 | Jun 24, 2026 | Physicians with Canadian work experience | 271 | 223 |
| 420 | Jun 23, 2026 | Canadian Experience Class | 4,000 | 516 |
| 419 | Jun 22, 2026 | Provincial Nominee Program | 955 | 730 |
| 418 | May 28, 2026 | French-language proficiency | 4,500 | 409 |
| 417 | May 27, 2026 | Canadian Experience Class | 3,000 | 518 |
| 416 | May 25, 2026 | Provincial Nominee Program | 334 | 805 |
| 415 | May 11, 2026 | Provincial Nominee Program | 380 | 798 |
| 414 | Apr 29, 2026 | French-language proficiency | 4,000 | 400 |
| 413 | Apr 28, 2026 | Canadian Experience Class | 2,000 | 514 |
| 412 | Apr 27, 2026 | Provincial Nominee Program | 473 | 795 |
| 411 | Apr 15, 2026 | French-language proficiency | 4,000 | 419 |
| 410 | Apr 14, 2026 | Canadian Experience Class | 2,000 | 515 |
| 409 | Apr 13, 2026 | Provincial Nominee Program | 324 | 786 |
| 408 | Apr 2, 2026 | Trades | 3,000 | 477 |
| 407 | Mar 31, 2026 | Canadian Experience Class | 2,250 | 509 |
| 406 | Mar 30, 2026 | Provincial Nominee Program | 356 | 802 |
| 405 | Mar 18, 2026 | French-language proficiency | 4,000 | 393 |
| 404 | Mar 17, 2026 | Canadian Experience Class | 4,000 | 507 |
| 403 | Mar 16, 2026 | Provincial Nominee Program | 362 | 742 |
| 402 | Mar 5, 2026 | Senior managers with Canadian work experience | 250 | 429 |
| 401 | Mar 4, 2026 | French-language proficiency | 5,500 | 397 |
| 400 | Mar 3, 2026 | Canadian Experience Class | 4,000 | 508 |
| 399 | Mar 2, 2026 | Provincial Nominee Program | 264 | 710 |
| 398 | Feb 20, 2026 | Healthcare and social services | 4,000 | 467 |
| 397 | Feb 19, 2026 | Physicians with Canadian work experience | 391 | 169 |
| 396 | Feb 17, 2026 | Canadian Experience Class | 6,000 | 508 |
| 395 | Feb 16, 2026 | Provincial Nominee Program | 279 | 789 |
| 394 | Feb 6, 2026 | French-language proficiency | 8,500 | 400 |
| 393 | Feb 3, 2026 | Provincial Nominee Program | 423 | 749 |
| 392 | Jan 21, 2026 | Canadian Experience Class | 6,000 | 509 |
| 391 | Jan 20, 2026 | Provincial Nominee Program | 681 | 746 |
| 390 | Jan 7, 2026 | Canadian Experience Class | 8,000 | 511 |
| 389 | Jan 5, 2026 | Provincial Nominee Program | 574 | 711 |
Round numbers link to IRCC's official notice for each round.
Who is in the pool
As of October 12, 2026, IRCC counted 229,456 profiles. If you've used our calculator, your band is highlighted.
| CRS score | Profiles | |
|---|---|---|
| 601 to 1,200 | 749 | |
| 501 to 600 | 21,638 | |
| 491 to 500 | 12,136 | |
| 481 to 490 | 12,184 | |
| 471 to 480 | 16,220 | |
| 461 to 470 | 16,221 | |
| 451 to 460 | 14,851 | |
| 441 to 450 | 13,749 | |
| 431 to 440 | 13,474 | |
| 421 to 430 | 12,467 | |
| 411 to 420 | 12,201 | |
| 401 to 410 | 11,637 | |
| 351 to 400 | 47,167 | |
| 301 to 350 | 17,123 | |
| 0 to 300 | 7,639 |
How to read a round
Each round has a type, a number of invitations and a cutoff. The cutoff is the score of the lowest-ranked person who got an invitation. If several people had that exact score, IRCC uses the tie-breaking rule: profiles submitted before a set date and time get in, later ones don't.
Category rounds only look at people who qualify for that category, such as French speakers or healthcare workers. That's why their cutoffs can sit far below a Canadian Experience Class round held the same week. To see which category your job falls under, search it in the NOC code finder.
2026 at a glance
| Round type | Rounds | Invitations | Cutoff range |
|---|---|---|---|
| Canadian Experience Class | 18 | 57,750 | 507 to 523 |
| Provincial Nominee Program | 20 | 10,022 | 697 to 805 |
| French-language proficiency | 11 | 55,500 | 382 to 435 |
| Healthcare and social services | 3 | 11,500 | 467 to 475 |
| Trades | 2 | 6,500 | 476 to 477 |
| Transport | 1 | 300 | 470 |
| Senior managers with Canadian work experience | 3 | 1,000 | 389 to 429 |
| Physicians with Canadian work experience | 3 | 891 | 169 to 223 |
| Skilled military recruits | 1 | 4 | 368 |
Totals up to round #450 on Oct 16, 2026.
Common questions
When is the next Express Entry draw?
IRCC doesn't post dates ahead of time. Rounds appear on its website after they happen. In 2026 there were usually several rounds a month, often on back-to-back days with a different type each day. Right after November 3 expect a gap of up to two weeks while every profile is rescored.
What CRS score do I need for a Canadian Experience Class draw?
In 2026 the CEC cutoff stayed in a tight band, from 507 to 523 across 18 rounds. The most recent one, on October 15, closed at 519. Category rounds such as French-language proficiency have gone much lower.
What does the tie-breaking rule mean?
Say the cutoff is 519 and plenty of people have exactly 519. IRCC breaks the tie with a date and time printed on each round. Anyone at 519 who submitted their profile before that moment got an invitation, and anyone who submitted after it didn't.
Why are Provincial Nominee cutoffs so high?
A provincial or territorial nomination adds 600 points by itself. Take the 600 away and this year's PNP cutoffs (697 to 805) sit between 97 and 205, which is far lower than any other round type.
How many people are in the Express Entry pool?
IRCC counted 229,456 profiles on October 12, 2026. Of those, 22,387 had more than 500 points and 749 had more than 600, most of them with a nomination.
Will draws stop after November 3, 2026?
For a while, yes. IRCC is rescoring every profile under the new CRS rules and says this could take up to two weeks. It plans to pause invitation rounds until the rescoring is finished.
Where does this data come from?
From IRCC's own data file, the same one that feeds the rounds page on canada.ca. This page downloads it again every time you open it, so a new round shows up here as soon as IRCC publishes it.
Sources
- Express Entry: Rounds of invitations, canada.ca
- IRCC's rounds data file (JSON), loaded live on this page
- Ministerial Instructions for each round, canada.ca
- News release on the November 3 changes, IRCC