Type at least 2 letters or the first digits of your NOC code.
Points for each level
| Level | Bonus for 12 months of Canadian work | Job offer |
|---|---|---|
| 2x twice the average median wage | +70 | 100 |
| 1.5x 1.5 times | +40 | 70 |
| 1.3x 1.3 times | +20 | 50 |
The work bonus sits on top of your normal points for years of Canadian work. Job offer points are the same whether or not your partner comes with you.
How IRCC decides which jobs make the list
IRCC looks at the median wage of everyone in Canada who does a job, not at what you earn. A job makes the list when that median is 1.3 times the workforce's average median wage or higher. IRCC builds those wage numbers from Job Bank, the Census and the Labour Force Survey. A job also gets to keep the best level it hit in any of the last 3 years, which for this list means 2023 to 2025.
Getting the bonus for Canadian work
- Plan on a full year of qualifying Canadian work in listed jobs. IRCC measures it as 1,560 hours.
- The months don't have to be in a row. Part-time work counts if it adds up to the same hours.
- You can add up months from more than one listed job. If you held two jobs at the same time, IRCC only counts up to 30 hours a week.
- For 70 points the 12 months must be in 2x jobs. Otherwise 12 months in jobs at 1.5x or higher gives 40, and 12 months in any listed job gives 20.
Getting points for a job offer
- The offer has to meet the usual Express Entry rules, and the job has to be on the list.
- In most cases the job must be full-time and run for at least a year after you become a permanent resident, with no gaps.
- No LMIA is needed. The offer can be from a new or existing employer, for a new or existing position, and an officer checks that it's genuine.
- If the employer withdraws the offer, it stops counting.
Already have a job offer?
IRCC says job offer points are only counted if the offer is in your profile, and that you should add it before November 3. Its online profile also won't show the new rules straight away. Until it does, IRCC asks people with a qualifying offer to answer that they have a positive LMIA and use these placeholder details:
| Profile question | What IRCC tells you to enter |
|---|---|
| Was a positive LMIA issued for the job offer in Canada? | Yes |
| LMIA number | 00000 |
| LMIA issuance date | 2026-01-01 |
| LMIA expiry date | 2029-01-01 |
Check IRCC's instructions before you change your profile, in case they are updated.
The full list (186 jobs)
2x Pays twice the average median wage or more (31 jobs)
| NOC | Job |
|---|---|
| 00011 | Senior government managers and officials |
| 00012 | Senior managers - financial, communications and other business services |
| 00013 | Senior managers - health, education, social and community services and membership organizations |
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10012 | Purchasing managers |
| 10020 | Insurance, real estate and financial brokerage managers |
| 10021 | Banking, credit and other investment managers |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 21330 | Mining engineers |
| 21332 | Petroleum engineers |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31103 | Veterinarians |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41200 | University professors and lecturers |
| 60010 | Corporate sales managers |
| 80010 | Managers in natural resources production and fishing |
| 90011 | Utilities managers |
1.5x From 1.5 times up to just under twice (89 jobs)
| NOC | Job |
|---|---|
| 00014 | Senior managers - trade, broadcasting and other services |
| 00015 | Senior managers - construction, transportation, production and utilities |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 10029 | Other business services managers |
| 10030 | Telecommunication carriers managers |
| 11103 | Securities agents, investment dealers and brokers |
| 11201 | Professional occupations in business management consulting |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21120 | Public and environmental health and safety professionals |
| 21202 | Urban and land use planners |
| 21210 | Mathematicians, statisticians and actuaries |
| 21211 | Data scientists |
| 21220 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21320 | Chemical engineers |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 21331 | Geological engineers |
| 21390 | Aerospace engineers |
| 21399 | Other professional engineers |
| 22231 | Engineering inspectors and regulatory officers |
| 22312 | Industrial instrument technicians and mechanics |
| 30010 | Managers in health care |
| 31110 | Dentists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31200 | Psychologists |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32111 | Dental hygienists and dental therapists |
| 40020 | Administrators - post-secondary education and vocational training |
| 40021 | School principals and administrators of elementary and secondary education |
| 40030 | Managers in social, community and correctional services |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 41210 | College and other vocational instructors |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41320 | Educational counsellors |
| 41401 | Economists and economic policy researchers and analysts |
| 41402 | Business development officers and market researchers and analysts |
| 41404 | Health policy researchers, consultants and program officers |
| 41407 | Program officers unique to government |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 51100 | Librarians |
| 70010 | Construction managers |
| 70012 | Facility operation and maintenance managers |
| 70020 | Managers in transportation |
| 70021 | Postal and courier services managers |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72023 | Supervisors, railway transport operations |
| 72103 | Boilermakers |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72406 | Elevator constructors and mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72601 | Air traffic controllers and related occupations |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 73310 | Railway and yard locomotive engineers |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 90010 | Manufacturing managers |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| 92100 | Power engineers and power systems operators |
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Central control and process operators, petroleum, gas and chemical processing |
1.3x From 1.3 times up to just under 1.5 times (66 jobs)
| NOC | Job |
|---|---|
| 00010 | Legislators |
| 11100 | Financial auditors and accountants |
| 11101 | Financial and investment analysts |
| 11102 | Financial advisors |
| 11109 | Other financial officers |
| 11200 | Human resources professionals |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 21101 | Chemists |
| 21110 | Biologists and related scientists |
| 21112 | Agricultural representatives, consultants and specialists |
| 21200 | Architects |
| 21201 | Landscape architects |
| 21203 | Land surveyors |
| 21234 | Web developers and programmers |
| 22214 | Technical occupations in geomatics and meteorology |
| 22232 | Occupational health and safety specialists |
| 22233 | Construction inspectors |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 31121 | Dietitians and nutritionists |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 41300 | Social workers |
| 41400 | Natural and applied science policy researchers, consultants and program officers |
| 41403 | Social policy researchers, consultants and program officers |
| 41405 | Education policy researchers, consultants and program officers |
| 41409 | Other professional occupations in social science |
| 43201 | Correctional service officers |
| 43203 | Border services, customs, and immigration officers |
| 50012 | Recreation, sports and fitness program and service directors |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51120 | Producers, directors, choreographers and related occupations |
| 52112 | Broadcast technicians |
| 60020 | Retail and wholesale trade managers |
| 60031 | Accommodation service managers |
| 60040 | Managers in customer and personal services |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72102 | Sheet metal workers |
| 72105 | Ironworkers |
| 72201 | Industrial electricians |
| 72302 | Gas fitters |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72401 | Heavy-duty equipment mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72500 | Crane operators |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 73311 | Railway conductors and brakemen/women |
| 82010 | Supervisors, logging and forestry |
| 83100 | Underground production and development miners |
| 83120 | Fishing masters and officers |
| 92010 | Supervisors, mineral and metal processing |
| 93102 | Pulping, papermaking and coating control operators |
Common questions
Is my job a high-wage occupation?
Search your NOC code or job title in the box above. Only the 186 jobs on IRCC's list count, and the level depends on the job, not on your own pay. If you don't know your code yet, look it up with our NOC code finder.
Does my own salary matter?
No. IRCC uses the typical earnings of everyone in Canada who does that job. A well-paid person in a job that isn't on the list gets no high-wage points, and a lower-paid person in a listed job still does.
Can I get points for both my work and my job offer?
No. IRCC gives you whichever is higher: the points for your Canadian work (including any high-wage bonus) or the points for your job offer.
My job isn't on the list. Do I lose points on November 3?
No. Skilled Canadian work keeps its normal points for each year. You only miss out on the extra high-wage points and on job offer points.
Do I need an LMIA for a job offer?
No, not once November 3, 2026 comes. IRCC dropped the LMIA requirement for job offers. If you already have one, it doesn't earn extra points or move your profile up the line.
What if IRCC updates the list after I'm invited?
IRCC says your job keeps the level it had on the day you were invited.
Does self-employment count toward the 12 months?
No. The high-wage months follow the normal Express Entry rules for Canadian work, and those rules don't count self-employment. Work you did while studying full time is left out too.
Sources
- High-wage occupations and how we assess them, canada.ca
- 2026 changes to points for Canadian work experience and job offers, canada.ca
- Backgrounder: changes to Express Entry for high-wage occupations, IRCC
Want your full score with these points? Use the CRS calculator.